Until the 2013 Mummers Parade
| Place | Band | Theme | Captain |
| 1. | Greater Overbrook | Hillbillies | |
| 2. | Durning | ||
| 3. | Trilby | ||
| 4. | Broomall | Doctors/nurses/patients | |
| 5. | South Philadelphia | Farmers | |
| 6. | Hegeman | British Invasion | |
| 7. | Woodland | Knights | |
| 8. | Aqua | Hobos | |
| 9. | Uptown | Cops and Robbers | |
| 10. | Polish American | Rio | |
| 11. | Avalon | Circus | |
| 12. | Ferko | Minstrels | |
| 13. | Greater Kensington | Cowboys | |
| 14. | Quaker City | Indians | |
| 15. | Pennsport | Egyptians | |
| 16. | Duffy | Bakers | |
| 17. | Fralinger | Scary/Haunted |
Hi there.... I am a huge mummers fan who lives in Easton, PA. Here you will find finishing orders from all the string band portion of the parades.
I realize I did not amass all this information. It was from a gentleman who had a page up with all the prize info, it was about 1997. If anyone knows who it was, I will give rightful credit.
If I left anything out, please e-mail me so I can fill in the info. Thanks for looking!
| 1st prize winning bands | 1st prize winning captains | Leadoff bands and where they finished | Hall of Fame Inductees | SURE String Band LPs |
© 2005 finkmeister@rcn.com