Until the 2013 Mummers Parade
| Place | Band | Theme | Captain |
| 1. | Greater Overbrook | ||
| 2. | Durning | ||
| 3. | Trilby | ||
| 4. | Broomall | ||
| 5. | South Philadelphia | ||
| 6. | Hegeman | ||
| 7. | Woodland | ||
| 8. | Aqua | ||
| 9. | Uptown | ||
| 10. | Polish American | ||
| 11. | Avalon | ||
| 12. | Ferko | ||
| 13. | Greater Kensington | ||
| 14. | Quaker City | ||
| 15. | Pennsport | ||
| 16. | Duffy | ||
| 17. | Fralinger |
Hi there.... I am a huge mummers fan who lives in Easton, PA. Here you will find finishing orders from all the string band portion of the parades.
I realize I did not amass all this information. It was from a gentleman who had a page up with all the prize info, it was about 1997. If anyone knows who it was, I will give rightful credit.
If I left anything out, please e-mail me so I can fill in the info. Thanks for looking!
| 1st prize winning bands | 1st prize winning captains | Leadoff bands and where they finished | Hall of Fame Inductees | SURE String Band LPs |
© 2005 finkmeister@rcn.com